City of Yankton, SD
Home MenuPopular Searches
Census / Demographics
Yankton Census Data
People Quick Facts |
City | County |
Population, 2020 estimate | 15,411 | 23,310 |
Population, 2010 (April 1) estimates base | 14,454 | 22,438 |
Population, percent change - April 1, 2010 to July 1, 2014 | 0.70% | 1.10% |
Population, 2010 | 14,454 | 22,438 |
Persons under 5 years, percent, 2010 | 6.20% | 5.80% |
Persons under 18 years, percent, 2010 | 20.90% | 21.10% |
Persons 65 years and over, percent, 2010 | 17.90% | 17.50% |
Female persons, percent, 2010 | 49.50% | 48.10% |
White alone, percent, 2010 (a) | 92.10% | 92.80% |
Black or African American alone, percent, 2010 (a) | 2.10% | 1.90% |
American Indian and Alaska Native alone, percent, 2010 (a) | 2.30% | 3.00% |
Asian alone, percent, 2010 (a) | 0.70% | 0.70% |
Native Hawaiian and Other Pacific Islander alone, percent, 2010 (a) | Z | Z |
Two or More Races, percent, 2010 | 1.60% | 1.50% |
Hispanic or Latino, percent, 2010 (b) | 3.40% | 3.30% |
White alone, not Hispanic or Latino, percent, 2010 | 90.50% | 90.10% |
Living in same house 1 year & over, percent, 2009-2013 | 80.70% | 84.30% |
Foreign born persons, percent, 2009-2013 | 2.30% | 1.90% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 7.80% | 6.90% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 89.10% | 91.00% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 26.80% | 26.40% |
Veterans, 2009-2013 | 1,030 | 1,706 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 11.9 | 15.1 |
Housing units, 2010 | 6,365 | 9,779 |
Homeownership rate, 2009-2013 | 63.80% | 71.80% |
Housing units in multi-unit structures, percent, 2009-2013 | 27.80% | 19.20% |
Median value of owner-occupied housing units, 2009-2013 | $125,700 | $126,700 |
Households, 2009-2013 | 5,730 | 8,698 |
Persons per household, 2009-2013 | 2.24 | 2.34 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $26,142 | $27,268 |
Median household income, 2009-2013 | $41,970 | $52,578 |
Persons below poverty level, percent, 2009-2013 | 15.40% | 13.40% |
Business Quick Facts |
||
Private nonfarm establishments, 2013 | N/A | 730 |
Private nonfarm employment, 2013 | N/A | 10,970 |
Private nonfarm employment, percent change, 2012-2013 | N/A | 1.20% |
Nonemployer establishments, 2013 | N/A | 1,562 |
Total number of firms, 2007 | 1,411 | 1,962 |
Black-owned firms, percent, 2007 | F | F |
American Indian- and Alaska Native-owned firms, percent, 2007 | F | F |
Asian-owned firms, percent, 2007 | F | F |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | F |
Hispanic-owned firms, percent, 2007 | F | F |
Women-owned firms, percent, 2007 | 29.80% | 25.90% |
Manufacturers shipments, 2007 ($1000) | D | 635,224 |
Merchant wholesaler sales, 2007 ($1000) | 115,020 | D |
Retail sales, 2007 ($1000) | 255,780 | 293,043 |
Retail sales per capita, 2007 | $18,707 | $13,498 |
Accommodation and food services sales, 2007 ($1000) | 33,037 | 34,531 |
Building permits, 2014 | N/A | 88 |
Geography Quick Facts |
||
Land area in square miles, 2010 | 8.21 | 521.16 |
Persons per square mile, 2010 | 1,760.50 | 43.1 |
FIPS Code | 73060 | 135 |
Information is from:
United States Census Quick Facts - City of Yankton
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 25 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, American Community Survey, Census of Population and Housing, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits
Last Revised: Wednesday, 14-Oct-2015 16:02:52 EDT